Tuesday, April 28, 2009

KNOW THE SINGLE LETTER DOT COMS EXISTING!!!

Domain 1993 Owner Current Owner
i.net INet Solutions Ltd Future Media Architects
q.com JG Qwest
q.net Privately owned Privately owned
x.com Weinstein & DePaolis PayPal
x.org The Open Group The Open Group
z.com HomePage.com Nissan Motors


Of the above addresses, as of April 2009 only three , i.net , x.com and x.org actually host a web site directly in the single-letter domain in question. Two others redirect to sites in different domains, and one, q.net, does not appear to be active.

FIRST 100 DOMAINS ON THE NET!!!

The Internet domain game has been going strong for over 20 years. Have you ever thought back and wondered what some of the first domain registrations were? Surprisingly the first domain name ever registered was symbolics.com. Below you will find the list of the first 100 domain names registered.

If only you were able to predict at that time how vast the internet would expand you could have made loads of money. Simple three letter domain names now sell for hundreds of thousands of dollars. It's no surprise that the first 100 list is compromised of many large corporations as it surely cost more than $1.99 to register a domain name in the 1980's. Interestingly Microsoft.com isn't part of the list as it was not registered until May 1991.

1. symbolics.com: March 15, 1985
2. bbn.com: April 24, 1985
3. think.com: May 24, 1985
4. mcc.com: July 11, 1985
5. dec.com: Sept. 30, 1985
6. northrop.com: Nov. 7, 1985
7. xerox.com: Jan. 9, 1986
8. sri.com: Jan. 17, 1986
9. hp.com: March 3, 1986
10. bellcore.com: March 5, 1986
11. ibm.com: March 19, 1986
12. sun.com: March 19, 1986
13. intel.com: March 25, 1986
14. ti.com: March 25, 1986
15. att.com: April 25, 1986
16. gmr.com: May 8, 1986
17. tek.com: May 8, 1986
18. fmc.com: July 10, 1986
19. ub.com: July 10, 1986
20. bell-atl.com: Aug. 5, 1986
21. ge.com: Aug. 5, 1986
22. grebyn.com: Aug. 5, 1986
23. isc.com: Aug. 5, 1986
24. nsc.com: Aug. 5, 1986
25. stargate.com: Aug. 5, 1986
26. boeing.com: Sept. 2, 1986
27. itcorp.com: Sept. 18, 1986
28. siemens.com: Sept. 29, 1986
29. pyramid.com: Oct. 18, 1986
30. alphacdc.com: Oct. 27, 1986
31. bdm.com: Oct. 27, 1986
32. fluke.com: Oct. 27, 1986
33. inmet.com: Oct. 27, 1986
34. kesmai.com: Oct. 27, 1986
35. mentor.com: Oct. 27, 1986
36. nec.com: Oct. 27, 1986
37. ray.com: Oct. 27, 1986
38. rosemount.com: Oct. 27, 1986
39. vortex.com: Oct. 27, 1986
40. alcoa.com: Nov. 5, 1986
41. gte.com: Nov. 5, 1986
42. adobe.com: Nov. 17, 1986
43. amd.com: Nov. 17, 1986
44. das.com: Nov. 17, 1986
45. data-io.com: Nov. 17, 1986
46. octopus.com: Nov. 17, 1986
47. portal.com: Nov. 17, 1986
48. teltone.com: Nov. 17, 1986
49. 3com.com: Dec. 11, 1986
50. amdahl.com: Dec. 11, 1986
51. ccur.com: Dec. 11, 1986
52. ci.com: Dec. 11, 1986
53. convergent.com: Dec. 11, 1986
54. dg.com: Dec. 11, 1986
55. peregrine.com: Dec. 11, 1986
56. quad.com: Dec. 11, 1986
57. sq.com: Dec. 11, 1986
58. tandy.com: Dec. 11, 1986
59. tti.com: Dec. 11, 1986
60. unisys.com: Dec. 11, 1986
61. cgi.com: Jan. 19, 1987
62. cts.com: Jan. 19, 1987
63. spdcc.com: Jan. 19, 1987
64. apple.com: Feb. 19, 1987
65. nma.com: March 4, 1987
66. prime.com: March 4, 1987
67. philips.com: April 4, 1987
68. datacube.com: April 23, 1987
69. kai.com: April 23, 1987
70. tic.com: April 23, 1987
71. vine.com: April 23, 1987
72. ncr.com: April 30, 1987
73. cisco.com: May 14, 1987
74. rdl.com: May 14, 1987
75. slb.com: May 20, 1987
76. parcplace.com: May 27, 1987
77. utc.com: May 27, 1987
78. ide.com: June 26, 1987
79. trw.com: July 9, 1987
80. unipress.com: July 13, 1987
81. dupont.com: July 27, 1987
82. lockheed.com: July 27, 1987
83. rosetta.com: July 28, 1987
84. toad.com: Aug. 18, 1987
85. quick.com: Aug. 31, 1987
86. allied.com: Sept. 3, 1987
87. dsc.com: Sept. 3, 1987
88. sco.com: Sept. 3, 1987
89. gene.com: Sept. 22, 1987
90. kccs.com: Sept. 22, 1987
91. spectra.com: Sept. 22, 1987
92. wlk.com: Sept. 22, 1987
93. mentat.com: Sept. 30, 1987
94. wyse.com: Oct. 14, 1987
95. cfg.com: Nov. 2, 1987
96. marble.com: Nov. 9, 1987
97. cayman.com: Nov. 16, 1987
98. entity.com: Nov. 16, 1987
99. ksr.com: Nov. 24, 1987
100. nynexst.com: Nov. 30, 198

Wednesday, April 22, 2009

Log in Y!MESSENGER, GTALK, MSN only from Browser!!!

Go to the site:
http://www.meebo.com

Use chat messengers like Yahoo, Gtalk from the browser.
You can log in Yahoo Messenger, Google Talk, MSN and most other chat boxes without their applications installed on the computer.

Monday, April 20, 2009

Now shortcut for this site!!!

Instead of typing the full address now visit TricksFACTORY only by

http://www.DEQL.com

Happy Visiting!!!

Thursday, April 9, 2009

.COM,NET,ORG Domains only @ 1.99$ HURRY UP!!!


Yahoo is giving Top level Domains only at 1.99$ for the first year.

GO HERE

The offer is valid till: 30/6/2009.
Also includes Free Private Registration.

Its the best deal. Grab as many as possible.

Want to make good money?

Many readers have asked for fast and easy way to earn money. I will teach some quick ways to earn money.
First of all you need is a paypal account. Take a personal one (otherwise your earned money goes in fees).
Go to Webmaster forums such as:

http://forums.digitalpoint.com
http://www.warriorforum.com

Go to Freebies Section or BUY AND SELL Section.
There are many offers like 1$ or 1.5$ for 10 posts in their forums. Forum posters required. etc.
Do these small works of only 10 minutes and earn good fast money.
Even I made good money with this.
As I said in one of my previous posts that even if you click 10 ads, you get 0.10$.

Sunday, April 5, 2009

Withdraw from Paypal into your Indian Bank Account.

In your Paypal Account, go to withdraw funds. Be sure your country selected is India.
Paypal will charge certain charges:
Below Rs 7000: Rs.50
Above Rs 7000: No Charges.

Then go to
http://www.rbi.org.in/scripts/neft.aspx
Download the banks list code.Then note the code of your bank and branch.

Fill in the details in Paypal.
The process takes 5-7 buisness days.

Wednesday, April 1, 2009

Know the latest SEARCHES

Know the latest top 10 searches on Yahoo & Google.

http://www.buzz.yahoo.com

http://www.google.com/trends